Here's the field:
PP | Horse | Jockey | Trainer | Odds |
1 | Lookin At Lucky | Garrett Gomez | Bob Baffert | 3-1 |
2 | Ice Box | Jose Lezcano | Nick Zito | 10-1 |
3 | Noble's Promise | Willie Martinez | Ken McPeek | 12-1 |
4 | Super Saver | Calvin Borel | Todd Pletcher | 15-1 |
5 | Line of David | Rafael Bejarano | John Sadler | 30-1 |
6 | Stately Victor | Alan Garcia | Mike Maker | 30-1 |
7 | American Lion | David Flores | Eoin Harty | 30-1 |
8 | Dean's Kitten | Robby Albarado | Mike Maker | 50-1 |
9 | Make Music For Me | Joel Rosario | Alexis Barba | 50-1 |
10 | Paddy O'Prado | Kent Desormeaux | Dale Romans | 20-1 |
11 | Devil May Care | John Velazquez | Todd Pletcher | 10-1 |
12 | Conveyance | Martin Garcia | Bob Baffert | 12-1 |
13 | Jackson Bend | Mike Smith | Nick Zito | 15-1 |
14 | Mission Impazible | Rajiv Maragh | Todd Pletcher | 20-1 |
15 | Discreetly Mine | Javier Castellano | Todd Pletcher | 30-1 |
16 | Awesome Act | Julien Leparoux | Jeremy Noseda | 10-1 |
17 | Dublin | Terry Thompson | D. Wayne Lukas | 12-1 |
18 | Backtalk | Miguel Mena | Tom Amoss | 50-1 |
19 | Homeboykris | Ramon Dominguez | Richard Dutrow | 50-1 |
20 | Sidney's Candy | Joe Talamo | John Sadler | 5-1 |
The worst of the draw goes to Sidney's Candy who out in post 20, and Lookin At Lucky, who clearly was improperly named as he draws the rail. Super Saver has drawn perfectly for him, as he will be able to sit right behind the speed while easily being able to drop down onto the rail. Sidney's Candy will have to work to get into a stalking position, with the unknown quantity of Homeboykris next to him. The other speed is split up throughout the middle of the gate, so any horse who has the misfortune to draw between them, say Stately Victor, might be pinched back out of the gate with American Lion and Line of David going for the lead.
With Endorsement out, this blog needs to go back to the drawing board. Be back soon with analysis of every stake at Churchill on Oaks day.
No comments:
Post a Comment